These three standards (ISO 9001:2015, ISO 14001:2015, ISO 45001:2018) follow or based on the High-Level Structure (HLS), meaning their clauses are harmonized. This helps organizations integrate multiple management systems (IMS). All Management System standards consist of 10 clauses. The ISO clauses 9001, ISO clauses 14001, and ISO clause 45001 with sub-clauses are listed here for clear understanding.
Table of Contents
Sub-clauses of Clause 4 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 4.1 Understanding the organization and its context | 4.1 Understanding the organization and its context | 4.1 Understanding the orgaization and its context |
| 4.2 Understanding the needs and expectations of interested parties | 4.2 Understanding the needs and expectations of interested parties | 4.2 Understanding the needs and expectations of workers and other interested parties |
| 4.3 Determining the scope of the quality management system | 4.3 Determining the scope of the environmental management system | 4.3 Determining the scope of the OH&S management system |
| 4.4 Quality Management System and its processes | 4.4 Environmental Management System | 4.4 OH&S Management System |
Sub-clauses of Leadership Clause 5 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 5.1 Leadership and Commitment | 5.1 Leadership and Commitment | 5.1 Leadership and Commitment |
| 5.2 Quality Policy | 5.2 Environment Policy | 5.2 Occupational Health and Safety Policy |
| 5.3 Organizational roles, responsibilities and authorities | 5.3 Organizational roles, responsibilities, and authorities | 5.3 Organizational roles, responsibilities, and authorities |
| 5.4 Consultation and participation of workers |
In ISO 45001 OH&S Management System, Worker Participation included in Clause 5: Leadership and Worker Participation
Sub-clauses of Planning Clause 6 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 6.1 Actions to address risks and opportunities | 6.1 Actions to address risks and opportunities (environmental risks/opportunities, aspects, compliance obligations) | 6.1 Actions to address risks and opportunities (OH&S hazards, risks/opportunities, legal requirements) |
| 6.2 Quality objectives and planning to achieve them | 6.2 Environmental objectives and planning to achieve them | 6.2 OH&S objectives and planning to achieve them |
| 6.3 Planning of changes |
Sub-clauses of Support Clause 7 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 7.1 Resources | 7.1 Resources | 7.1 Resources |
| 7.2 Competence | 7.2 Competence | 7.2 Competence |
| 7.3 Awareness | 7.3 Awareness | 7.3 Awareness |
| 7.4 Communication | 7.4 Communication | 7.4 Communication |
| 7.5 Documented information | 7.5 Documented information | 7.5 Documented information |
Sub-clauses of Operation Clause 8 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 8.1 Operational planning and control | 8.1 Operational planning and control (Environmental Management Programme) | 8.1 Operational planning and control (hazard elimination, risk reduction) |
| 8.2 Requirements for products and services | 8.2 Emergency preparedness and response-EMS | 8.2 Emergency preparedness and response-OH&S |
| 8.3 Design & Development of products & services | ||
| 8.4 Control of externally provided processes, products and services | ||
| 8.5 Production and service provision | ||
| 8.6 Release of products and services | ||
| 8.7 Control of Nonconforming Outputs |
Sub-clauses of Performance Review Clause 9 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 9.1 Monitoring, measurement, analysis and evaluation | 9.1 Monitoring, measurement, analysis and evaluation | 9.1 Monitoring, measurement, analysis and evaluation |
| 9.2 Internal audit-QMS | 9.2 Internal audit-EMS | 9.2 Internal audit-OH&SM |
| 9.3 Management review-QMS | 9.3 Management review-EMS | 9.3 Management review-OH&SM |
Sub-clauses of Improvement Clause 10 are:
| ISO 9001 | ISO 14001 | ISO 45001 |
|---|---|---|
| 10.1 Improvement-General | 10.1 Improvement-General | 10.1 Improvement-General |
| 10.2 Nonconformity and Corrective Actions | 10.2 Nonconformity and Corrective Actions | 10.2 Incident, nonconformity, and corrective actions |
| 10.3 Continual improvement | 10.3 Continual improvement | 10.3 Continual improvement |
Digital Academy Fortune’ Takes Your Online Business to A New Level. Launch Your Own Professional Digital… Read More
Nowadays machines need to work right the first time. Teams building them face tough demands… Read More
It is top management's responsibility to establish a effective Quality Management System within the organization.… Read More
For auditing the environmental management system, following key checkpoints or requirement must be addressed in… Read More
For years, industrial and manufacturing productivity was about how much you produce and how fast… Read More
Introduction | CQI-27 The work of preparing CQI-27 Special Process: Casting System Assessment was carried… Read More